| 參數(shù) | Specifications | 技術(shù)指標 Technique data | |||||||||
| 量程范圍 | Fx、Fy、Fz | 50、100...800N | |||||||||
| Mx、My、Mz | 4、5...120N.M | ||||||||||
| 精度等級 | Accuracy grade | 0.5%F.S | |||||||||
| 靈敏度 | Sensitivity | 1.0±0.3mV/V | |||||||||
| 非線性 | Non-linearity | ≤±0.5%F.S | |||||||||
| 滯后性 | Hystersis | ≤±0.5%F.S | |||||||||
| 重復(fù)性 | Repeatability | ±0.5%F.S | |||||||||
| 蠕變 | Creep | ±0.1%F.S/30min | |||||||||
| 串擾 | Crosstalk | ≤3%F.S | |||||||||
| 溫度靈敏度漂移 | Temperature sensitivity drift | 0.3%F.S/10℃ | |||||||||
| 零點溫度漂移 | Zero point temperature drift | 0.3%F.S/10℃ | |||||||||
| 采樣頻率 | Sampling frequency | 1000Hz | |||||||||
| 分辨率 | Resolution | 0.03%F.S | |||||||||
| 輸入電阻 | Input resistance | 350...800Ω | |||||||||
| 輸出電阻 | Output resistance | 350...800 Ω | |||||||||
| 絕緣電阻 | Insulation resistance | ≥5000MΩ | |||||||||
| 工作溫度 | Operating temperature | -40 ~ 85 ℃ | |||||||||
| 補償溫度 | Compensation temperature | 10~70℃ | |||||||||
| 安全過載 | Safeoverload | 150%F.S | |||||||||
| 極限過載 | Ultimateoverload | 300%F.S | |||||||||
| 參考電壓 | Reference excitation voltage | 5VDC | |||||||||
| 供電電壓 | Power supply voltage | 12~32VDC | |||||||||
| 電氣接口 | Electrical interface | mV/V/I/RS485/CAN/RS232/TCP/EtherCAT/USB | |||||||||
| 材質(zhì) | Material | 鋁合金/不銹鋼 | |||||||||
| 表面處理 | Surface treatment | 陽極化/電解拋光 | |||||||||
| 防護等級 | IP protection | IP65 | |||||||||
| 備注 | Note | ||||||||||


