| 參數(shù) | Specifications | 技術指標 Technique data | |||||||||
| 額定載荷 | Rated capacity | 50、100、200、500...10000N.m | |||||||||
| 輸出信號 | Output signal | 1.0 ± 10%mV/V | |||||||||
| 精度等級 | Accuracy class | ± 0.1%F.S | |||||||||
| 重復性 | Repeatability | ±0.02%F.S | |||||||||
| 溫度靈敏度漂移 | Temperature sensitivity drift | ±0.1%F.S/10K | |||||||||
| 零點溫度漂移 | Zero point temperature drift | ±0.2%F.S/10K | |||||||||
| 參考電壓 | Reference excitation voltage | 5-10VDC | |||||||||
| 使用溫度 | Service temp.range | 0 ~60℃ | |||||||||
| 存儲溫度 | Storage temp.range | -10~70℃ | |||||||||
| 安全扭矩 | Service torque | 150%F.S | |||||||||
| 極限扭矩 | Limit torque | 200%F.S | |||||||||
| 破壞扭矩 | Ultimate torque | 300%F.S | |||||||||
| 防護等級 | IP protection | IP50 | |||||||||
| 電氣連接 | Electrical connection | Binder 6 針581系 | |||||||||
| 備注 | Note | 4~20mA(可選) | |||||||||

