| 參數(shù) | Specifications | 技術(shù)指標(biāo) Technique data | |||||||||
| 量程范圍 | Range | 0.5...500N.m | |||||||||
| 輸出信號 | Output signal | 0~5/10VDC 4~20mA | |||||||||
| 精度等級 | Accuracy class | ± 0.2%F.S | |||||||||
| 最大轉(zhuǎn)速 | Limit speed | < 12000 1/min | |||||||||
| 重復(fù)性 | Repeatability | ±0.02%F.S | |||||||||
| 溫度靈敏度漂移 | Temperature sensitivity drift | ±0.1%F.S/10K | |||||||||
| 零點(diǎn)溫度漂移 | Zero point temperature drift | ±0.1%F.S/10K | |||||||||
| 參考電壓 | Reference excitation voltage | 15-28VDC | |||||||||
| 使用溫度 | Service temp.range | -10 ~60℃ | |||||||||
| 安全扭矩 | Service torque | 150%F.S | |||||||||
| 極限扭矩 | Limit torque | 200%F.S | |||||||||
| 破壞扭矩 | Ultimate torque | 300%F.S | |||||||||
| 最快響應(yīng)時間 | Response time | 1ms | |||||||||
| 防護(hù)等級 | IP protection | IP50 | |||||||||
| 電氣連接 | Electrical connection | Binder 6 針581系 | |||||||||

